The 2011 London Output Area Classification (LOAC) was created from 2011 Census data for the geographic extent of Greater London, presenting a typology comprising 8 Supergroups and 21 Groups. This CDRC 2011 LOAC Geodata Pack provides London Output Area Classification (LOAC) for the region of London.
Singleton A D, Longley P A (2015) The Internal Structure of Greater London: A Comparison of National and Regional Geodemographic Models. Geo: Geography and Environment. Available from: dx.doi.org/10.1002/geo2.7
Field | Value |
---|---|
Source | Office for National Statistics |
Funder | Economic and Social Research Council (ES/L011840/1) |
Attribution | CDRC LOAC Geodata Pack by the ESRC Consumer Data Research Centre; Contains National Statistics data Crown copyright and database right 2015; Contains Ordnance Survey data Crown copyright and database right 2015 |
Data and Resources
Field | Value |
---|---|
Modified | 2022-09-06 |
Release Date | 2020-04-27 |
Spatial / Geographical Coverage Location | London |
Granularity | OA |
Contact Email |