This page contains older versions of the AHAH data product. The most recent version can be viewed at a link below.
AHAH (the index of ‘Access to Health Assets and Hazards’) is a multi-dimensional index developed by the CDRC for Great Britain measuring how ‘healthy’ neighbourhoods are. Version 4 is updated including the most up-to-date data (released 2024). AHAH Version 3 (released 2022), Version 2 (released 2017) and Version 1 (released 2016).
The AHAH index combines indicators under four different domains of accessibility:
- Retail environment (access to fast food outlets, pubs, tobacconists, gambling outlets),
- Health services (access to GPs, hospitals, pharmacies, dentists, leisure services),
- Physical environment (Blue Space, Green Space - Passive, Green space - active), and
- Air quality (Nitrogen Dioxide, Particulate Matter 10, Sulphur Dioxide).
Content
Measurement data and deciles for the overall index, 4 domains and 15 inputs are produced for Lower Level Super Output Areas (LSOAs) for England and Wales, and Data Zones (DZ) for Scotland. Column headings have been standardised across all versions. As a result there is some variation between the column headings defined in the source code and in the datasets. Please consult the Variable Dictionary for full details.
Quality, Representation and Bias
The data are from multiple data sources. Each were selected following review since they presented the best quality or low bias data sources. We checked individual data sources for bias using local checks, however we did not find any issues. All external datasets are validated by their data producer as well.
Data Sources
Dataset | Description | Source | v4 Dates | v3 Dates |
---|---|---|---|---|
OS Open Roads | Road network in Great Britain, including road speeds. | OS Open Roads | 2024 | 2022 |
ONS Postcodes | Postcode coordinate centroids. | ONSPD | 2024 | 2022 |
Air Quality Data | Air quality data, including pollutant concentrations across the UK. | UK Air Data, PM10 Data, SO2 Data, NO2 Data | 2022 | 2022 |
Hospitals (England) | Locations of NHS sites in England. | NHS Digital; NHS trust sites | 2024 | 2022 |
Hospitals (Scotland) | Locations of hospitals in Scotland. | NHS Scotland Open Data | 2024 | 2022 |
GP Practices (England) | Locations of GP practices in England. | NHS Digital; GP Practices | 2024 | 2022 |
GP Practices (Scotland) | Locations of GP practices in Scotland. | NHS Scotland Open Data | 2024 | 2022 |
Dentists (England) | Locations of dentists in England. | NHS Digital; General Dental Practices | 2024 | 2022 |
Dentists (Scotland) | Locations of dentists in Scotland. | NHS Scotland Open Data | 2024 | 2022 |
Pharmacies (England) | Locations of pharmacies in England. | NHS Digital; Dispensaries | 2024 | 2022 |
Pharmacies (Scotland) | Locations of pharmacies in Scotland. | NHS Scotland Open Data | 2024 | 2022 |
Pharmacies (Wales) | Locations of pharmacies in Wales. | NHS Wales | 2023 | 2022 |
Bluespace | OpenStreetMap data for Great Britain, processed to keep only bluespace. | Geofabrik | 2024 | 2022 |
Field | Value |
---|---|
Source | LDC, OSM |
Attribution | Data provided by the Consumer Data Research Centre, an ESRC Data Investment: ES/L011840/1, ES/L011891/1 |
Rows | 41729 |
Columns | 61 |
Data and Resources
- Contextual Note: Active and Passive Green Spaces in AHAH v2txt
The greenspace indicator labelled as 'active' is based on the distance...
Go to resource
Field | Value |
---|---|
Modified | 2025-02-19 |
Release Date | 2022-05-18 |
Frequency | Quadrennial |
Spatial / Geographical Coverage Location | Great Britain |
Temporal Coverage | January 2016 to December 2017 |
Granularity | LSOA11CD, DZ11CD |
Author | |
Contact Name | Dr Cillian Berregan |
Contact Email |