The location and typology of retail units are available in snapshots for seven time periods: Peak recession-Summer 2009; Post recession - Summer 2014; Summer 2015; Summer 2016; Summer 2017; Summer 2018; Summer 2019, Summer 2020, Summer 2021, Summer 2022, and Summer 2023.
Retail Type and Vacancy data tables include:
Retail Address data table includes:
Selected metadata on variables and geographic coverage are included.
Variable | Data Table | Type | Count | # NA | % NA | # Categories |
---|---|---|---|---|---|---|
Name | 2018 | Categorical | 529062 | 0 | 0 | 229403 |
Classification | 2018 | Categorical | 529062 | 0 | 0 | 5 |
Category | 2018 | Categorical | 529062 | 0 | 0 | 40 |
SubCategory | 2018 | Categorical | 529062 | 0 | 0 | 372 |
CareOf | 2018 | Categorical | 529062 | 0 | 0 | 6784 |
Unit | 2018 | Categorical | 529062 | 194785 | 36.8 | 4633 |
Building | 2018 | Categorical | 529062 | 165470 | 31.3 | 19812 |
StreetNo | 2018 | Categorical | 529062 | 0 | 0 | 9104 |
Street | 2018 | Categorical | 529062 | 1 | 0.000189 | 34008 |
PostCode | 2018 | Categorical | 529062 | 0 | 0 | 128862 |
Latitude | 2018 | Categorical | 529062 | 1 | 0.000189 | 205902 |
Longitude | 2018 | Categorical | 529062 | 0 | 0 | 236573 |
Voa_BusinessRate | 2018 | Categorical | 529062 | 0 | 0 | 2112 |
ShoppingAreaName | 2018 | Categorical | 529062 | 0 | 0 | 1760 |
Controller:
University of Liverpool
Additional Info:
Field | Value |
---|---|
Source | Local Data Company |
Attribution | Data provided by the Consumer Data Research Centre, an ESRC Data Investment: ES/L011840/1, ES/L011891/1 |
Data and Resources
Field | Value |
---|---|
Modified | 2024-10-02 |
Release Date | 2023-12-11 |
Frequency | Annually |
Spatial / Geographical Coverage Location | United Kingdom |
Temporal Coverage | July 2009 to July 2023 |
Granularity | Location; Date |
Author | |
Contact Email |
POLYGON ((-7.9025538661 49.9349807229, -7.9025538661 60.9608607872, 1.8972508214 60.9608607872, 1.8972508214 49.9349807229))
License Not Specified