The British Population Survey (BPS) is a face to face market research rolling survey taken monthly from 2008-2015. It includes 6000-8000 records a month covering demographics, economics, shopping preferences, durables, media and internet use.
This dataset is an spatially generalised version of British Population Survey. Please see the secure version for more data protection details.
Scale: Lower Super Output Area.
Variables:
- Family: Gender, Age Group, Numeric age, Lifestage, Ethnic Origin, Marital Status, Parent of children, Parental Status, Child Maintenance, Number in household, Presence of children in household, No. of children in household, Age of children in household
- Geography: Country, Standard Region 4, Standard Region 11, Urban/Rural, Postcode Area (City), Lower Super Output Area.
- Economics: Social Grade, Qualification level, Working status of respondent, household income, chief income earner (CIE), working status of CIE, Home tenure, main shopper, main supermarket, debit card/s, credit card/s.
- Media: daily newspaper, Sunday newspaper, ITV station most watched.
- Durables: no. of cars in household, TV, Satellite TV, Cable TV, Freeview, Freesat, Landline telephone, simple mobile phone, web mobile phone, video, DVD recorder, DVD player, personal computer, laptop PC, tablet PC, games console, MP3, DAB radio, DIG camera (ex phone).
- Internet access: internet access – frequency, internet access – method, cable broadband, ADSL broadband, other broadband, non broadband, internet access – history.
- Internet use: emails, info-requests, info-products, purchases – not groceries, grocery shopping, bank a/c & finances, job search, play games online, online gaming for money, download music, download movies, download/stream TV, online dating, VOIP, social networks/blogs, other.
- Date: Year and month.
- Survey: ID, Weight.
Selected metadata on variables and geographic coverage are included.
Variable | Data Table | Type | Count | # NA | % NA | # Categories | Largest Category: First | Largest Category: Second |
---|---|---|---|---|---|---|---|---|
Gender | 2015 | Categorical | 87028 | 0 | 0 | 2 | MALE: N=44255 / 50.9% | FEMALE: N=42773 / 49.1% |
Age_Group2 | 2015 | Categorical | 87028 | 0 | 0 | 10 | 20 to 29: N=15044 / 17.3% | 50 to 60: N=13200 / 15.2% |
Lifestage | 2015 | Categorical | 87028 | 0 | 0 | 5 | Post Family: N=44144 / 50.7% | Family: N=25750 / 29.6% |
Marital_Status | 2015 | Categorical | 87028 | 0 | 0 | 8 | MARRIED: N=39418 / 45.3% | SINGLE: N=24612 / 28.3% |
Parent_Y_N | 2015 | Categorical | 87028 | 0 | 0 | 2 | NO: N=63952 / 73.5% | YES: N=23076 / 26.5% |
Number_in_Household | 2015 | Categorical | 87028 | 0 | 0 | 6 | 2: N=29704 / 34.1% | 1: N=17730 / 20.4% |
Children_in_Household | 2015 | Categorical | 87028 | 0 | 0 | 10 | NONE: N=61278 / 70.4% | 1: N=11789 / 13.5% |
Qualification | 2015 | Categorical | 87028 | 0 | 0 | 9 | BACHELOR DEGREE OR EQUIVA(..): N=18348 / 21.1% | GCSE/O-LEVEL/CSE: N=16830 / 19.3% |
Chief_Income_Earner | 2015 | Categorical | 87028 | 0 | 0 | 2 | YES: N=57120 / 65.6% | NO: N=29908 / 34.4% |
Social_Grade | 2015 | Categorical | 87028 | 0 | 0 | 6 | C1 - Social Grade: N=26427 / 30.4% | C2 - Social Grade: N=17191 / 19.8% |
Working_Status | 2015 | Categorical | 87028 | 0 | 0 | 12 | Full Time Job: N=28922 / 33.2% | Retired: N=23515 / 27% |
HH_Income | 2015 | Categorical | 87028 | 0 | 0 | 17 | REFUSED: N=19427 / 22.3% | DO NOT KNOW: N=15595 / 17.9% |
Household_Tenure | 2015 | Categorical | 87028 | 0 | 0 | 6 | Owned: N=29547 / 34% | Bought on Mortgage: N=22444 / 25.8% |
Year_Month | 2015 | Categorical | 87028 | 0 | 0 | 12 | Jul 15: N=12186 / 14% | Aug 15: N=8364 / 9.61% |
lsoa11 | 2015 | Categorical | 87028 | 986 | 1.13 | 9218 | E01003495: N=166 / 0.193% | E01003537: N=119 / 0.138% |
Controller:
University College London (UCL)
Additional Info:
Field | Value |
---|---|
Temporal Scope | 2008 - 2015 |
Minimum Temporal Unit | Month |
Data and Resources
- BPS Safeguarded Data Profilepdf
Data source, observations, variables, spatial extents and general metadata...
Download
Field | Value |
---|---|
Modified | 2023-04-17 |
Release Date | 2019-12-01 |
Spatial / Geographical Coverage Location | Great Britain |
Granularity | LSOA; Month |
Author | |
Contact Email |
POLYGON ((-7.9025538661 49.9349807229, -7.9025538661 60.9608607872, 1.8972508214 60.9608607872, 1.8972508214 49.9349807229))
License Not Specified